<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Add colour to your life</title>
	<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/</link>
	<description>Spreadshirts Open Logo Project 1.6 - Here are the entries...</description>
	<pubDate>Tue, 24 Nov 2009 10:05:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: samuel</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5250</link>
		<author>samuel</author>
		<pubDate>Thu, 18 Oct 2007 12:42:01 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5250</guid>
		<description>life... fresh... dinamic... spread... joy... fun... impulse... 

i leave here these concepts that were transmited by this identity... Although its true that the logo needs to be reviewed. But the image works perfectly 

Although, i dont completely agree with the statement "But people don’t read logos", cause per example people ask for a Coke, not for Pepsi, and people ask for Super Bock, not for Tagus... ;) but i already had the oportunity to discuss this with the author(or one of the...) of this project.</description>
		<content:encoded><![CDATA[<p>life&#8230; fresh&#8230; dinamic&#8230; spread&#8230; joy&#8230; fun&#8230; impulse&#8230; </p>
<p>i leave here these concepts that were transmited by this identity&#8230; Although its true that the logo needs to be reviewed. But the image works perfectly </p>
<p>Although, i dont completely agree with the statement &#8220;But people don’t read logos&#8221;, cause per example people ask for a Coke, not for Pepsi, and people ask for Super Bock, not for Tagus&#8230; <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> but i already had the oportunity to discuss this with the author(or one of the&#8230;) of this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecas</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5089</link>
		<author>Tecas</author>
		<pubDate>Wed, 17 Oct 2007 14:21:26 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5089</guid>
		<description>good! very good!!! ...and happy!!!! i like it!
Good work! to be continued!!!</description>
		<content:encoded><![CDATA[<p>good! very good!!! &#8230;and happy!!!! i like it!<br />
Good work! to be continued!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5062</link>
		<author>Mariana</author>
		<pubDate>Wed, 17 Oct 2007 11:20:44 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5062</guid>
		<description>coloured...colors...coloured with colors...</description>
		<content:encoded><![CDATA[<p>coloured&#8230;colors&#8230;coloured with colors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sérgio</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5043</link>
		<author>sérgio</author>
		<pubDate>Wed, 17 Oct 2007 10:06:36 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5043</guid>
		<description>Sorry about legibility, this is concept(idea) representation, the logo have technical problems, like negative space, out forms contrast , tracking space,that need to be review. But people don't read logos, convert it to icons, and color, think about benetton is a green square in left side, is that kind of presence in our collective image that i want to create, in others words i don't want letters i want color, and a form that could desconstructed.

The paper version, like some one call it, it's a representation o thermo vinyl, the material that spreadshirts use to do they shirts, is a modular handmade mood, in live presentation of spreadshirt maybe have same fun to the people compose the logo, our everything else that people want, make patterns witch pieces. 


very good works online, congratulation to everyone, and the open logo project team, very nice way to mount a contest.</description>
		<content:encoded><![CDATA[<p>Sorry about legibility, this is concept(idea) representation, the logo have technical problems, like negative space, out forms contrast , tracking space,that need to be review. But people don&#8217;t read logos, convert it to icons, and color, think about benetton is a green square in left side, is that kind of presence in our collective image that i want to create, in others words i don&#8217;t want letters i want color, and a form that could desconstructed.</p>
<p>The paper version, like some one call it, it&#8217;s a representation o thermo vinyl, the material that spreadshirts use to do they shirts, is a modular handmade mood, in live presentation of spreadshirt maybe have same fun to the people compose the logo, our everything else that people want, make patterns witch pieces. </p>
<p>very good works online, congratulation to everyone, and the open logo project team, very nice way to mount a contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joana</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5039</link>
		<author>joana</author>
		<pubDate>Wed, 17 Oct 2007 09:54:29 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5039</guid>
		<description>Fickle, Coloured, Funny and a Smart Concept ... nice wok!!! ;)</description>
		<content:encoded><![CDATA[<p>Fickle, Coloured, Funny and a Smart Concept &#8230; nice wok!!! <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japasa</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5035</link>
		<author>Japasa</author>
		<pubDate>Wed, 17 Oct 2007 09:31:11 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5035</guid>
		<description>I like your nice and colourful presentation! :)</description>
		<content:encoded><![CDATA[<p>I like your nice and colourful presentation! <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rute</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5033</link>
		<author>Rute</author>
		<pubDate>Wed, 17 Oct 2007 09:28:53 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-5033</guid>
		<description>This game of colors is interesting.. :-)</description>
		<content:encoded><![CDATA[<p>This game of colors is interesting.. <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Avenida</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4854</link>
		<author>Fernando Avenida</author>
		<pubDate>Tue, 16 Oct 2007 17:49:02 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4854</guid>
		<description>Wow, great!!!! New-rave rocks! Very nice mood in all elements, gimme more!</description>
		<content:encoded><![CDATA[<p>Wow, great!!!! New-rave rocks! Very nice mood in all elements, gimme more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lufograf</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4853</link>
		<author>Lufograf</author>
		<pubDate>Tue, 16 Oct 2007 17:47:37 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4853</guid>
		<description>Yeah ! This one is really nice and dynamic ! I love your "paper" version of the typo wich curiously is more readable than the geometric one !</description>
		<content:encoded><![CDATA[<p>Yeah ! This one is really nice and dynamic ! I love your &#8220;paper&#8221; version of the typo wich curiously is more readable than the geometric one !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4791</link>
		<author>Clem</author>
		<pubDate>Tue, 16 Oct 2007 14:34:00 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4791</guid>
		<description>What a spread of colors!
Damage that the logo is not really legible :(</description>
		<content:encoded><![CDATA[<p>What a spread of colors!<br />
Damage that the logo is not really legible <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azzaoui</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4787</link>
		<author>azzaoui</author>
		<pubDate>Tue, 16 Oct 2007 14:20:48 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4787</guid>
		<description>i like all these colors and the way you work with your concept even the typeface is interesting ... :)</description>
		<content:encoded><![CDATA[<p>i like all these colors and the way you work with your concept even the typeface is interesting &#8230; <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ami</title>
		<link>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4773</link>
		<author>ami</author>
		<pubDate>Tue, 16 Oct 2007 12:57:57 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/10/18/add-colour-to-your-life/#comment-4773</guid>
		<description>nice concept, fun and colors - but really hard to read, at least the "spread" part ...</description>
		<content:encoded><![CDATA[<p>nice concept, fun and colors - but really hard to read, at least the &#8220;spread&#8221; part &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
