<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LoveTab (exploring executions)</title>
	<link>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/</link>
	<description>Spreadshirts Open Logo Project 1.6 - Here are the entries...</description>
	<pubDate>Tue, 24 Nov 2009 12:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Fredrik</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2316</link>
		<author>Fredrik</author>
		<pubDate>Fri, 28 Sep 2007 16:13:59 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2316</guid>
		<description>really good idea! i think you should go for the typewriter font, also on the spreadshirt logo. it works really well with the dotted line and the love tag, which btw is a great concept.

with the bottom image you've basically given them what they need for their webdesign ;)</description>
		<content:encoded><![CDATA[<p>really good idea! i think you should go for the typewriter font, also on the spreadshirt logo. it works really well with the dotted line and the love tag, which btw is a great concept.</p>
<p>with the bottom image you&#8217;ve basically given them what they need for their webdesign <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimlarsen</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2220</link>
		<author>kimlarsen</author>
		<pubDate>Thu, 27 Sep 2007 21:34:40 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2220</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deea</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2215</link>
		<author>deea</author>
		<pubDate>Thu, 27 Sep 2007 21:02:20 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2215</guid>
		<description>the lovetab stays in my mind!!
i like a lot the ideea and the strong and positive visualisation
good luck
deea</description>
		<content:encoded><![CDATA[<p>the lovetab stays in my mind!!<br />
i like a lot the ideea and the strong and positive visualisation<br />
good luck<br />
deea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ami</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2211</link>
		<author>ami</author>
		<pubDate>Thu, 27 Sep 2007 20:57:03 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/27/lovetab-exploring-executions/#comment-2211</guid>
		<description>yay, cool - one step further. I especially dig the "MY own label", thought about this the other day, too. nice improvement!</description>
		<content:encoded><![CDATA[<p>yay, cool - one step further. I especially dig the &#8220;MY own label&#8221;, thought about this the other day, too. nice improvement!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
