<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RedTab Spread</title>
	<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/</link>
	<description>Spreadshirts Open Logo Project 1.6 - Here are the entries...</description>
	<pubDate>Tue, 24 Nov 2009 14:08:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: sommu</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1443</link>
		<author>sommu</author>
		<pubDate>Wed, 19 Sep 2007 07:40:59 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1443</guid>
		<description>i agree with gno.. and i really like how it looks with black background..</description>
		<content:encoded><![CDATA[<p>i agree with gno.. and i really like how it looks with black background..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gno</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1257</link>
		<author>gno</author>
		<pubDate>Mon, 17 Sep 2007 13:02:47 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1257</guid>
		<description>We need more designs like this! The label/thread idea works very well. I'm not a fan of the typo used here and i think the thread line is a bit too disturbing, but the overall idea is one of my favorites.</description>
		<content:encoded><![CDATA[<p>We need more designs like this! The label/thread idea works very well. I&#8217;m not a fan of the typo used here and i think the thread line is a bit too disturbing, but the overall idea is one of my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heading to the grand final is&#8230;.. at The Open Logo Project 1.6</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1032</link>
		<author>Heading to the grand final is&#8230;.. at The Open Logo Project 1.6</author>
		<pubDate>Thu, 13 Sep 2007 16:17:38 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-1032</guid>
		<description>[...] second was &#8220;Redtab&#8221; by Kimlarsen. Internally and from the panel this design received easily the highest number [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] second was &#8220;Redtab&#8221; by Kimlarsen. Internally and from the panel this design received easily the highest number [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dueddel.de</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-957</link>
		<author>dueddel.de</author>
		<pubDate>Wed, 12 Sep 2007 21:13:05 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-957</guid>
		<description>really nice!</description>
		<content:encoded><![CDATA[<p>really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ako</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-902</link>
		<author>ako</author>
		<pubDate>Wed, 12 Sep 2007 12:12:25 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-902</guid>
		<description>I like this, it has an interesting font and the way the label-idea is visualized is better than in the most other participants logos</description>
		<content:encoded><![CDATA[<p>I like this, it has an interesting font and the way the label-idea is visualized is better than in the most other participants logos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascalphilly</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-812</link>
		<author>Pascalphilly</author>
		<pubDate>Tue, 11 Sep 2007 00:55:20 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-812</guid>
		<description>Honestly, this could be any brand. No sign of uniqueness, individuality or creativity.</description>
		<content:encoded><![CDATA[<p>Honestly, this could be any brand. No sign of uniqueness, individuality or creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Baltic</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-810</link>
		<author>Vladimir Baltic</author>
		<pubDate>Mon, 10 Sep 2007 21:16:55 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-810</guid>
		<description>a 'RAW' font, but still great logotype</description>
		<content:encoded><![CDATA[<p>a &#8216;RAW&#8217; font, but still great logotype</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japasa</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-774</link>
		<author>Japasa</author>
		<pubDate>Mon, 10 Sep 2007 10:11:03 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-774</guid>
		<description>I like also like that. :)</description>
		<content:encoded><![CDATA[<p>I like also like that. <img src='http://olp.spreadshirt.net/entries/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That was unexpected at The Open Logo Project 1.6</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-772</link>
		<author>That was unexpected at The Open Logo Project 1.6</author>
		<pubDate>Mon, 10 Sep 2007 10:00:17 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-772</guid>
		<description>[...] We had a dis-appearing logo and logo identity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We had a dis-appearing logo and logo identity [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimmersatt</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-771</link>
		<author>nimmersatt</author>
		<pubDate>Mon, 10 Sep 2007 09:59:08 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-771</guid>
		<description>really nice, but I think the font is a little bit too hard.</description>
		<content:encoded><![CDATA[<p>really nice, but I think the font is a little bit too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirtnerd</title>
		<link>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-761</link>
		<author>shirtnerd</author>
		<pubDate>Mon, 10 Sep 2007 07:41:16 +0000</pubDate>
		<guid>http://olp.spreadshirt.net/entries/2007/09/10/redtab-spread/#comment-761</guid>
		<description>I really like the visual appeal of this one.
the needlepoint-style typography is also very nice.
almost like sewn or pinned into the fabric ...</description>
		<content:encoded><![CDATA[<p>I really like the visual appeal of this one.<br />
the needlepoint-style typography is also very nice.<br />
almost like sewn or pinned into the fabric &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
